Denne turneringen er over
Flerspillereliminering
Hver kamp kvalifiseres et antall spillere til neste runde.
Antall spillere per kamp
4
Antall spillere per kamp (minimum)
4
Antall spillere å beholde etter hver kamp
3 kvalifiserte spillere
Maksimum spillengde
5 dager
Spillere på overtid
Alle spillere kan stemme for å sparke spillere som er på overtid.
Godt omdømme kreves
☯ ≥ 50%
Nivåkrav
Gjennomsnittlige spillere og over
Spillmodus
Normalmodus
Spilltempo
Asynkront • Tidsbegrenset
Betenkningstid for hver spiller
108000
Tidsrom
24 timer om dagen (ikke spilletid)
Game Length
Standard (6000 Points)
Include Promocards
Ingen
Turneringsresultater
Nylig aktivitet
Siste resultater
Flerspillereliminering
Spillere
| Spillt | Hoppet over | |
|---|---|---|
| 11 | 2 | |
| 11 | 2 | |
| 11 | 2 | |
| 11 | 1 | |
| 11 | 1 | |
| 11 | 2 | |
| 11 | 1 | |
| 10 | 1 | |
| 10 | 1 | |
| 9 | 1 | |
| 9 | 1 | |
| 9 | 0 | |
| 8 | 1 | |
| 8 | 1 | |
| 8 | 0 | |
| 8 | 0 | |
| 7 | 0 | |
| 7 | 0 | |
| 7 | 1 | |
| 7 | 1 | |
| 7 | 0 | |
| 7 | 0 | |
| 7 | 0 | |
| 6 | 0 | |
| 6 | 0 | |
| 6 | 0 | |
| 6 | 0 | |
| 6 | 0 | |
| 6 | 0 | |
| 5 | 0 | |
| 5 | 1 | |
| 5 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 4 | 0 | |
| 4 | 1 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 1 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
Møter
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
Step 9
Step 10
Step 11
Step 12
Step 13
